7336 listings match your search
| Jump To: |
| New Search | Next → | ||
| MLS number: 10203927 | Residential | ||
|
View details of this listing. |
$4,250,000 Bedrooms: 6 Full Baths: 7 Half baths: 2 |
|
![]() | |||
| Courtesy of Carolyn Russell Real Estate, Inc. | |||
| Map this address with MapQuest : ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10214632 | Residential | ||
|
View details of this listing. |
$4,250,000 Bedrooms: 6 Full Baths: 10 Half baths: 0 |
|
![]() | |||
| Courtesy of CBRPM Midtown | |||
| Map this address with MapQuest : 100 Yellow Brick Road ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10154283 | Residential | ||
|
View details of this listing. |
$3,200,000 Bedrooms: 4 Full Baths: 4 Half baths: 2 |
|
![]() | |||
| Courtesy of Adkins, McNeill, Smith & Associates | |||
| Map this address with MapQuest : ~ Roland, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10214303 | Residential | ||
|
View details of this listing. |
$2,995,000 Bedrooms: 5 Full Baths: 5 Half baths: 2 |
|
![]() | |||
| Courtesy of RE/MAX Properties | |||
| Map this address with MapQuest : ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10221719 | Residential | ||
|
View details of this listing. |
$2,950,000 Bedrooms: 5 Full Baths: 7 Half baths: 4 |
|
![]() | |||
| Courtesy of Janet Jones Company | |||
| Map this address with MapQuest : 10 Valley Crest Court ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10224536 | Residential | ||
|
View details of this listing. |
$2,400,000 Bedrooms: 5 Full Baths: 5 Half baths: 1 |
|
![]() | |||
| Courtesy of Chenal Properties, Inc. | |||
| Map this address with MapQuest : 20 Spring Valley Lane ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10182469 | Residential | ||
|
View details of this listing. |
$2,350,000 Bedrooms: 5 Full Baths: 5 Half baths: 2 |
|
![]() | |||
| Courtesy of Crutchfield, Clark & Co. Real Estat | |||
| Map this address with MapQuest : 1540 Willow Creek Cove ~ Conway, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10227150 | Residential | ||
|
View details of this listing. |
$2,350,000 Bedrooms: 4 Full Baths: 4 Half baths: 0 |
|
![]() | |||
| Courtesy of RE/MAX Properties | |||
| Map this address with MapQuest : ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10226902 | Residential | ||
|
View details of this listing. |
$2,250,000 Bedrooms: 4 Full Baths: 4 Half baths: 1 |
|
![]() | |||
| Courtesy of The Lasley Company | |||
| Map this address with MapQuest : 36 River Ridge ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10150489 | Residential | ||
|
View details of this listing. |
$2,200,000 Bedrooms: 5 Full Baths: 5 Half baths: 1 |
|
![]() | |||
| Courtesy of Adkins, McNeill, Smith & Associates | |||
| Map this address with MapQuest : ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10188509 | Residential | ||
|
View details of this listing. |
$2,200,000 Bedrooms: 3 Full Baths: 2 Half baths: 0 |
|
![]() | |||
| Courtesy of Holly Springs Real Estate | |||
| Map this address with MapQuest : ~ Mena, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10224630 | Residential | ||
|
View details of this listing. |
$2,195,000 Bedrooms: 4 Full Baths: 5 Half baths: 1 |
|
![]() | |||
| Courtesy of Adkins, McNeill, Smith & Associates | |||
| Map this address with MapQuest : ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10214745 | Residential | ||
|
View details of this listing. |
$2,000,000 Bedrooms: 3 Full Baths: 2 Half baths: 0 |
|
![]() | |||
| Courtesy of Pam McDowell Properties Conway | |||
| Map this address with MapQuest : 1066 Stoney Point Rd. ~ Houston, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10218191 | Residential | ||
|
View details of this listing. |
$1,989,000 Bedrooms: 4 Full Baths: 3 Half baths: 1 |
|
![]() | |||
| Courtesy of CBRPM Midtown | |||
| Map this address with MapQuest : 45 Edgehill ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10222596 | Residential | ||
|
View details of this listing. |
$1,975,000 Bedrooms: 5 Full Baths: 5 Half baths: 2 |
|
![]() | |||
| Courtesy of Janet Jones Company | |||
| Map this address with MapQuest : 46 Chenal Circle ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10209044 | Residential | ||
|
View details of this listing. |
$1,950,000 Bedrooms: 6 Full Baths: 6 Half baths: 1 |
|
![]() | |||
| Courtesy of Adkins, McNeill, Smith & Associates | |||
| Map this address with MapQuest : ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10209838 | Residential | ||
|
View details of this listing. |
$1,899,000 Bedrooms: 4 Full Baths: 5 Half baths: 1 |
|
![]() | |||
| Courtesy of Adkins, McNeill, Smith & Associates | |||
| Map this address with MapQuest : ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10211056 | Residential | ||
|
View details of this listing. |
$1,895,000 Bedrooms: 4 Full Baths: 4 Half baths: 2 |
|
![]() | |||
| Courtesy of Janet Jones Company | |||
| Map this address with MapQuest : 21 St. John's Place ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10227153 | Residential | ||
|
View details of this listing. |
$1,875,000 Bedrooms: 4 Full Baths: 4 Half baths: 0 |
|
![]() | |||
| Courtesy of RE/MAX Properties | |||
| Map this address with MapQuest : ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| MLS number: 10219969 | Residential | ||
|
View details of this listing. |
$1,800,000 Bedrooms: 4 Full Baths: 3 Half baths: 3 |
|
![]() | |||
| Courtesy of Crye-Leike, Kanis Branch | |||
| Map this address with MapQuest : ~ Little Rock, AR | |||
| Call 501-327-2121 to view this listing | |||
| New Search | Next → | ||
This data was last updated on
7/3/2009
at 5:00am. For the most current information, contact Century 21 Dunaway & Hart by calling (501) 327-2121.
Some properties which appear for sale on this web site may subsequently have sold and may no longer be available.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity (SM) Program of the Cooperative Arkansas REALTORS® Multiple Listing Services, Inc. Real estate listings held by brokerage firms other than Century 21 Dunaway & Hart are marked with the Broker Reciprocity (SM) logo and information about them includes the name of the listing brokers. Broker Reciprocity (SM) information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Copyright © 2002 - 2007 Cooperative Arkansas REALTORS® Multiple Listing Services, Inc. All rights reserved.